
| No. | Name | Pos. | Ht. | Yr. | Hometown (Previous School) |
|---|---|---|---|---|---|
| 1 | Mykiea Russell | G | 5-0 | Fr. | Los Angeles, CA (Washington Prep H.S.) |
| 4 | Kristi Fallin | F | 5-10 | So. | Roseburg, OR (Roseburg H.S.) |
| 11 | Miranda Holenstein | G | 5-10 | So. | Portland, OR (Franklin H.S.) |
| 14 | Gretchen Owens | G | 5-8 | Fr. | Glendale, OR (Glendale H.S.) |
| 20 | Kate Wilton | G | 5-5 | Fr. | Roseburg, OR (Roseburg H.S.) |
| 21 | Siutiti Takai | F | 6-0 | So. | Kunia, HI (St.Francis H.S./ Golden West College) |
| 23 | Cassie Scheffelmaier | G | 5-8 | So. | Onahill, ID (Kootenai H.S.) |
| 24 | Kirsten Strawn | F | 6'0 | So. | Ann Arbor, MI (Pioneer H.S./Kalamazoo College) |
| 50 | Cassandra Tiggett | F | 6'1 | So. | Beaverton, OR (Aloha H.S./ Cal Baptist University) |
Head Coach Dave Stricklin
Assistant Coach Linda Stricklin
Assistant Coach Casey O'Toole